MetObjects

Data license: CC0 · Data source: metmuseum/openaccess

12 rows where Artist Alpha Sort = 17338

View and edit SQL

Suggested facets: Object Date, Object Begin Date, Object End Date, Medium, Credit Line

Link rowid ▼ Object Number Is Highlight Is Public Domain Object ID Department Object Name Title Culture Period Dynasty Reign Portfolio Artist Role Artist Prefix Artist Display Name Artist Display Bio Artist Suffix Artist Alpha Sort Artist Nationality Artist Begin Date Artist End Date Object Date Object Begin Date Object End Date Medium Dimensions Credit Line Geography Type City State County Country Region Subregion Locale Locus Excavation River Classification Rights and Reproduction Link Resource Repository
206510 23.30.2 0 1 333854 Drawings and Prints 11 Print 731 Marcelle Lender and Eva Lavalliére in a Revue at the Variétés           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1895 1895 1895 Crayon lithograph printed in olive green on wove paper; only state 28984 Image: 12 in. × 9 13/16 in. (30.5 × 25 cm) Sheet: 19 5/16 × 13 3/8 in. (49.1 × 34 cm) Harris Brisbane Dick Fund, 1923                       Prints 13   Metropolitan Museum of Art, New York, NY 1
206655 34.81.1 0 1 333999 Drawings and Prints 11 Print 731 Luce Myrès (Front View)           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1895 1895 1895 Crayon and spatter lithograph printed in sanguine on wove paper; only state 29043 Image: 14 3/8 × 9 5/8 in. (36.5 × 24.5 cm) Sheet: 20 1/16 × 14 15/16 in. (51 × 37.9 cm) Gift of Philip Hofer, 1934                       Prints 13   Metropolitan Museum of Art, New York, NY 1
206765 49.55.141 0 1 334109 Drawings and Prints 11 Print 731 André Antoine and Fermin Gémier in "A Bankruptcy"           Artist|Publisher 710 Distributed by Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1893 1893 1893 Crayon lithograph printed in black ink on wove paper; only state 29104 Image: 12 3/16 x 15 3/8 in. (31 x 39 cm) Sheet: 14 15/16 x 22 1/16 in. (38 x 56 cm) Alfred Stieglitz Collection, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
206766 49.55.142 0 1 334110 Drawings and Prints 11 Print 731 Léonie Yahne in her dressing room, in L'Age Difficile           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1895 1895 1895 Crayon and spatter lithograph with scraper printed in olive green on wove paper; only state 29105 Image: 12 5/8 x 9 1/16 in. (32 x 23 cm) Sheet: 21 9/16 x 15 13/16 in. (54.7 x 40.1 cm) Alfred Stieglitz Collection, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
206767 49.55.143 0 1 334111 Drawings and Prints 11 Print 731 Marcelle Lender Seated           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1895 1895 1895 Crayon lithograph with scraper printed in grey-black on wove paper; only state 29106 Image: 13 3/4 x 9 5/8 in. (35 x 24.5 cm) Sheet: 20 1/8 x 15 9/16 in. (51.1 x 39.5 cm) Alfred Stieglitz Collection, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
206772 49.55.148 0 1 334116 Drawings and Prints 11 Print 731 Truffier and Moreno, in Les Femmes Savantes           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1893 1893 1893 Crayon, brush and spatter lithograph with scraper printed in black on wove paper; only state 29111 Image: 14 3/4 x 10 5/8 in. (37.5 x 27 cm) Sheet: 14 15/16 x 11 1/4 in. (38 x 28.5 cm) Alfred Stieglitz Collection, 1949                       Prints 13   Metropolitan Museum of Art, New York, NY 1
206849 58.621.11 0 1 334193 Drawings and Prints 11 Print 731 Léonie Yahne and Henry Mayer, in L'Age Difficile           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1895 1895 1895 Crayon and spatter lithograph with scraper printed in olive green on wove paper; only state 29105 Image: 13 in. × 8 3/4 in. (33 × 22.3 cm) Sheet: 20 1/16 × 15 3/8 in. (51 × 39.1 cm) Bequest of Clifford A. Furst, 1958                       Prints 13   Metropolitan Museum of Art, New York, NY 1
206851 58.621.13 0 1 334195 Drawings and Prints 11 Print 731 Miss Ida Heath, English Dancer           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1894 1894 1894 Crayon and brush lithograph with scraper printed in olive green on wove paper; only state 29146 Image: 14 5/16 × 10 3/8 in. (36.4 × 26.4 cm) Sheet: 14 3/4 in. × 11 in. (37.5 × 27.9 cm) Bequest of Clifford A. Furst, 1958                       Prints 13   Metropolitan Museum of Art, New York, NY 1
207040 1984.1203.148 0 1 334387 Drawings and Prints 11 Print 731 Carnot Is Sick! (from Les Vieilles Histoires)         Les Vieilles Histories (The Old Tales) 39 Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1893 1893 1893 Brush and spatter lithograph printed in black on imitation japan paper; only state 29259 Sheet: 13 11/16 × 10 13/16 in. (34.7 × 27.5 cm) Image: 9 5/8 × 7 5/16 in. (24.4 × 18.6 cm) Bequest of Scofield Thayer, 1982                       Prints 13   Metropolitan Museum of Art, New York, NY 1
207050 1984.1203.159 0 1 334397 Drawings and Prints 11 Print 731 Réjane and Galipaux, in Madame Sans-Géne           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1893 1893 1893 Crayon lithograph on Japan paper; only state 29268 Image: 12 3/8 × 10 1/4 in. (31.5 × 26 cm) Sheet: 12 1/8 × 9 7/8 in. (30.8 × 25.1 cm) Bequest of Scofield Thayer, 1982                       Prints 13   Metropolitan Museum of Art, New York, NY 1
207051 1984.1203.160 0 1 334398 Drawings and Prints 11 Print 731 La Tige, Moulin Rouge           Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1894 1894 1894 Crayon lithograph printed in black on imitation Japan paper; only state 29269 Image: 11 13/16 × 9 15/16 in. (30 × 25.2 cm) Sheet: 18 1/8 × 12 3/16 in. (46 × 31 cm) Bequest of Scofield Thayer, 1982                       Prints 13   Metropolitan Museum of Art, New York, NY 1
207082 1985.1015 0 1 334429 Drawings and Prints 11 Print 731 Cecy Loftus         Edition of ca. 35 51 Artist|Publisher 710   Henri de Toulouse-Lautrec|Edouard Kleinmann French, Albi 1864–1901 Saint-André-du-Bois|French, active 19th century   Toulouse-Lautrec, Henri de|Kleinmann 17338 French|French 21 1864 |1800 1901 |1900 1895 1895 1895 Crayon and spatter lithograph printed in dark green on mounted china paper; only state 29289 Image: 14 9/16 × 9 13/16 in. (37 × 25 cm) Sheet: 19 11/16 × 13 3/8 in. (50 × 34 cm) Derald H. and Janet Ruttenberg Gift, 1985                       Prints 13   Metropolitan Museum of Art, New York, NY 1

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "MetObjects" (
"Object Number" TEXT,
  "Is Highlight" INTEGER,
  "Is Public Domain" INTEGER,
  "Object ID" INTEGER,
  "Department" INTEGER,
  "Object Name" INTEGER,
  "Title" TEXT,
  "Culture" INTEGER,
  "Period" REAL,
  "Dynasty" INTEGER,
  "Reign" INTEGER,
  "Portfolio" INTEGER,
  "Artist Role" INTEGER,
  "Artist Prefix" REAL,
  "Artist Display Name" TEXT,
  "Artist Display Bio" TEXT,
  "Artist Suffix" REAL,
  "Artist Alpha Sort" INTEGER,
  "Artist Nationality" INTEGER,
  "Artist Begin Date" TEXT,
  "Artist End Date" TEXT,
  "Object Date" TEXT,
  "Object Begin Date" INTEGER,
  "Object End Date" INTEGER,
  "Medium" INTEGER,
  "Dimensions" TEXT,
  "Credit Line" TEXT,
  "Geography Type" INTEGER,
  "City" INTEGER,
  "State" INTEGER,
  "County" INTEGER,
  "Country" INTEGER,
  "Region" INTEGER,
  "Subregion" INTEGER,
  "Locale" INTEGER,
  "Locus" INTEGER,
  "Excavation" INTEGER,
  "River" INTEGER,
  "Classification" INTEGER,
  "Rights and Reproduction" REAL,
  "Link Resource" TEXT,
  "Metadata Date" TEXT,
  "Repository" INTEGER
,
FOREIGN KEY ("Department") REFERENCES [Department](id),
    FOREIGN KEY ("Object Name") REFERENCES [Object Name](id),
    FOREIGN KEY ("Culture") REFERENCES [Culture](id),
    FOREIGN KEY ("Dynasty") REFERENCES [Dynasty](id),
    FOREIGN KEY ("Reign") REFERENCES [Reign](id),
    FOREIGN KEY ("Portfolio") REFERENCES [Portfolio](id),
    FOREIGN KEY ("Artist Role") REFERENCES [Artist Role](id),
    FOREIGN KEY ("Artist Alpha Sort") REFERENCES [Artist Alpha Sort](id),
    FOREIGN KEY ("Artist Nationality") REFERENCES [Artist Nationality](id),
    FOREIGN KEY ("Medium") REFERENCES [Medium](id),
    FOREIGN KEY ("Geography Type") REFERENCES [Geography Type](id),
    FOREIGN KEY ("City") REFERENCES [City](id),
    FOREIGN KEY ("State") REFERENCES [State](id),
    FOREIGN KEY ("County") REFERENCES [County](id),
    FOREIGN KEY ("Country") REFERENCES [Country](id),
    FOREIGN KEY ("Region") REFERENCES [Region](id),
    FOREIGN KEY ("Subregion") REFERENCES [Subregion](id),
    FOREIGN KEY ("Locale") REFERENCES [Locale](id),
    FOREIGN KEY ("Locus") REFERENCES [Locus](id),
    FOREIGN KEY ("Excavation") REFERENCES [Excavation](id),
    FOREIGN KEY ("River") REFERENCES [River](id),
    FOREIGN KEY ("Classification") REFERENCES [Classification](id),
    FOREIGN KEY ("Repository") REFERENCES [Repository](id));
CREATE INDEX ["MetObjects_Department"] ON [MetObjects]("Department");
CREATE INDEX ["MetObjects_Object Name"] ON [MetObjects]("Object Name");
CREATE INDEX ["MetObjects_Culture"] ON [MetObjects]("Culture");
CREATE INDEX ["MetObjects_Dynasty"] ON [MetObjects]("Dynasty");
CREATE INDEX ["MetObjects_Reign"] ON [MetObjects]("Reign");
CREATE INDEX ["MetObjects_Portfolio"] ON [MetObjects]("Portfolio");
CREATE INDEX ["MetObjects_Artist Role"] ON [MetObjects]("Artist Role");
CREATE INDEX ["MetObjects_Artist Alpha Sort"] ON [MetObjects]("Artist Alpha Sort");
CREATE INDEX ["MetObjects_Artist Nationality"] ON [MetObjects]("Artist Nationality");
CREATE INDEX ["MetObjects_Medium"] ON [MetObjects]("Medium");
CREATE INDEX ["MetObjects_Geography Type"] ON [MetObjects]("Geography Type");
CREATE INDEX ["MetObjects_City"] ON [MetObjects]("City");
CREATE INDEX ["MetObjects_State"] ON [MetObjects]("State");
CREATE INDEX ["MetObjects_County"] ON [MetObjects]("County");
CREATE INDEX ["MetObjects_Country"] ON [MetObjects]("Country");
CREATE INDEX ["MetObjects_Region"] ON [MetObjects]("Region");
CREATE INDEX ["MetObjects_Subregion"] ON [MetObjects]("Subregion");
CREATE INDEX ["MetObjects_Locale"] ON [MetObjects]("Locale");
CREATE INDEX ["MetObjects_Locus"] ON [MetObjects]("Locus");
CREATE INDEX ["MetObjects_Excavation"] ON [MetObjects]("Excavation");
CREATE INDEX ["MetObjects_River"] ON [MetObjects]("River");
CREATE INDEX ["MetObjects_Classification"] ON [MetObjects]("Classification");
CREATE INDEX ["MetObjects_Repository"] ON [MetObjects]("Repository");
CREATE INDEX metobjects_IsHighlight ON MetObjects("Is Highlight");
CREATE INDEX metobjects_IsPublicDomain ON MetObjects("Is Public Domain");
CREATE INDEX metobjects_Department ON MetObjects("Department");
CREATE INDEX metobjects_Culture ON MetObjects("Culture");
CREATE INDEX metobjects_Period ON MetObjects("Period");
CREATE INDEX metobjects_Dynasty ON MetObjects("Dynasty");
CREATE INDEX metobjects_Medium ON MetObjects("Medium");
CREATE INDEX metobjects_City ON MetObjects("City");
CREATE INDEX metobjects_State ON MetObjects("State");
CREATE INDEX metobjects_County ON MetObjects("County");
CREATE INDEX metobjects_Country ON MetObjects("Country");
CREATE INDEX metobjects_Region ON MetObjects("Region");
CREATE INDEX metobjects_Subregion ON MetObjects("Subregion");
CREATE INDEX metobjects_Locale ON MetObjects("Locale");
CREATE INDEX metobjects_Locus ON MetObjects("Locus");
CREATE INDEX metobjects_Excavation ON MetObjects("Excavation");
CREATE INDEX metobjects_River ON MetObjects("River");
Powered by Datasette · Query took 122.615ms · Data license: CC0 · Data source: metmuseum/openaccess